Last change
on this file since 8edd04e was 8edd04e, checked in by Dmitry Portnoy <dmitry.portnoy@…>, 5 years ago |
Make the decompiled game code compile successfully
|
-
Property mode
set to
100644
|
File size:
1.6 KB
|
Rev | Line | |
---|
[8edd04e] | 1 | Branch
|
---|
| 2 | Branch
|
---|
| 3 | LightWeapon
|
---|
| 4 | no description
|
---|
| 5 | 8
|
---|
| 6 | 3
|
---|
| 7 | Dagger
|
---|
| 8 | Dagger
|
---|
| 9 | LightWeapon
|
---|
| 10 | no description
|
---|
| 11 | 8
|
---|
| 12 | 6
|
---|
| 13 | Blade
|
---|
| 14 | Blade
|
---|
| 15 | LightWeapon
|
---|
| 16 | no description
|
---|
| 17 | 10
|
---|
| 18 | 9
|
---|
| 19 | Claymore
|
---|
| 20 | Claymore
|
---|
| 21 | HeavyWeapon
|
---|
| 22 | no description
|
---|
| 23 | 16
|
---|
| 24 | 16
|
---|
| 25 | Waraxe
|
---|
| 26 | Waraxe
|
---|
| 27 | HeavyWeapon
|
---|
| 28 | no description
|
---|
| 29 | 12
|
---|
| 30 | 14
|
---|
| 31 | Maul
|
---|
| 32 | Maul
|
---|
| 33 | HeavyWeapon
|
---|
| 34 | no description
|
---|
| 35 | 18
|
---|
| 36 | 20
|
---|
| 37 | Crossbow
|
---|
| 38 | CrossBow
|
---|
| 39 | RangedWeapon
|
---|
| 40 | no description
|
---|
| 41 | 20
|
---|
| 42 | 150
|
---|
| 43 | 14
|
---|
| 44 | Bow
|
---|
| 45 | Small Bow
|
---|
| 46 | RangedWeapon
|
---|
| 47 | no description
|
---|
| 48 | 8
|
---|
| 49 | 240
|
---|
| 50 | 5
|
---|
| 51 | Composite Bow
|
---|
| 52 | Ornate Bow
|
---|
| 53 | RangedWeapon
|
---|
| 54 | no description
|
---|
| 55 | 8
|
---|
| 56 | 400
|
---|
| 57 | 8
|
---|
| 58 | Longbow
|
---|
| 59 | LongBow
|
---|
| 60 | RangedWeapon
|
---|
| 61 | no description
|
---|
| 62 | 12
|
---|
| 63 | 340
|
---|
| 64 | 10
|
---|
| 65 | Fire Scroll
|
---|
| 66 | fireScroll
|
---|
| 67 | Relic
|
---|
| 68 | no description
|
---|
| 69 | Ice Scroll
|
---|
| 70 | iceScroll
|
---|
| 71 | Relic
|
---|
| 72 | no description
|
---|
| 73 | BNW Shirt
|
---|
| 74 | BNW Shirt
|
---|
| 75 | Relic
|
---|
| 76 | no description
|
---|
| 77 | Power Sword
|
---|
| 78 | Power Sword
|
---|
| 79 | Relic
|
---|
| 80 | no description
|
---|
| 81 | Studded Leather Armor
|
---|
| 82 | Studded Leather Armor
|
---|
| 83 | Relic
|
---|
| 84 | no description
|
---|
| 85 | Patched Leather
|
---|
| 86 | Patched Leather
|
---|
| 87 | Relic
|
---|
| 88 | no description
|
---|
| 89 | FireGem
|
---|
| 90 | Fire
|
---|
| 91 | Gem
|
---|
| 92 | Deals 4 damage to the target
|
---|
| 93 | 1
|
---|
| 94 | WaterGem
|
---|
| 95 | Water
|
---|
| 96 | Gem
|
---|
| 97 | Enemy deals %80 damage for 5 sec
|
---|
| 98 | 1
|
---|
| 99 | AirGem
|
---|
| 100 | Air
|
---|
| 101 | Gem
|
---|
| 102 | Increases speed of the projectile by 100 pixels/sec
|
---|
| 103 | 1
|
---|
| 104 | EarthGem
|
---|
| 105 | Earth
|
---|
| 106 | Gem
|
---|
| 107 | Deals 4 damage to any enemies in close proximity to the target
|
---|
| 108 | 4
|
---|
| 109 | SteamMetaGem
|
---|
| 110 | MetaSteam
|
---|
| 111 | Gem
|
---|
| 112 | Affected enemy will attack the nearest creature for 2 sec
|
---|
| 113 | 3
|
---|
| 114 | SandMetaGem
|
---|
| 115 | MetaSand
|
---|
| 116 | Gem
|
---|
| 117 | Affected enemies will not be able to attack for 5 sec
|
---|
| 118 | 2
|
---|
| 119 | MetalMetaGem
|
---|
| 120 | MetaMetal
|
---|
| 121 | Gem
|
---|
| 122 | Spell continues to its target after damaging any enemies it encounters
|
---|
| 123 | 3
|
---|
| 124 | IceMetaGem
|
---|
| 125 | MetaIce
|
---|
| 126 | Gem
|
---|
| 127 | Affected enemies will not be able to move or attack for 3 sec
|
---|
| 128 | 2
|
---|
| 129 | MudMetaGem
|
---|
| 130 | MetaMud
|
---|
| 131 | Gem
|
---|
| 132 | Slows the enemy by 40% for 8 sec
|
---|
| 133 | 2
|
---|
| 134 | CrystalMetaGem
|
---|
| 135 | MetaCrystal
|
---|
| 136 | Gem
|
---|
| 137 | Player gains 5 health when the spell is cast
|
---|
| 138 | 3
|
---|
Note:
See
TracBrowser
for help on using the repository browser.